<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lasswade Athletics Club</title>
	<atom:link href="http://www.lasswade-ac.org.uk/club/?feed=rss2&#038;p=2641" rel="self" type="application/rss+xml" />
	<link>http://www.lasswade-ac.org.uk/club</link>
	<description></description>
	<lastBuildDate>Tue, 18 Jun 2013 10:47:00 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>England Athletics U20/U23 Championships &amp; European Trials</title>
		<link>http://www.lasswade-ac.org.uk/club/?p=3555</link>
		<comments>http://www.lasswade-ac.org.uk/club/?p=3555#comments</comments>
		<pubDate>Tue, 18 Jun 2013 10:47:00 +0000</pubDate>
		<dc:creator>gordonro</dc:creator>
				<category><![CDATA[Track and Field]]></category>

		<guid isPermaLink="false">http://www.lasswade-ac.org.uk/club/?p=3555</guid>
		<description><![CDATA[Guy Learmonth and Greg Louden competed in the England Athletics U20/U23 Championships &#38; European Trials at Bedford last weekend. Both qualified for the final of their events, with Guy taking the U23 800m Men&#8217;s silver medal in a time of 1:50.42, and Greg finishing 5th in the U23 Men&#8217;s 400m (48.44s).]]></description>
				<content:encoded><![CDATA[<p><strong>Guy Learmonth</strong> and <strong>Greg Louden</strong> competed in the England Athletics U20/U23 Championships &amp; European Trials at Bedford last weekend.</p>
<p>Both qualified for the final of their events, with <strong>Guy</strong> taking the U23 800m Men&#8217;s silver medal in a time of 1:50.42, and <strong>Greg</strong> finishing 5th in the U23 Men&#8217;s 400m (48.44s).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lasswade-ac.org.uk/club/?feed=rss2&#038;p=3555</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5k Fun Run Result</title>
		<link>http://www.lasswade-ac.org.uk/club/?p=3552</link>
		<comments>http://www.lasswade-ac.org.uk/club/?p=3552#comments</comments>
		<pubDate>Mon, 17 Jun 2013 22:59:48 +0000</pubDate>
		<dc:creator>johnbr</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.lasswade-ac.org.uk/club/?p=3552</guid>
		<description><![CDATA[5k Fun Run Result Please click on link below to see amended Result. &#160; 5k Run Results Sheets 2013_2]]></description>
				<content:encoded><![CDATA[<p><strong>5k Fun Run Resu</strong>lt</p>
<p>Please click on link below to see amended Result.</p>
<p>&nbsp;</p>
<p><a href="http://www.lasswade-ac.org.uk/club/wp-content/uploads/2013/06/5k-Run-Results-Sheets-2013_22.xlsx">5k Run Results Sheets 2013_2</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lasswade-ac.org.uk/club/?feed=rss2&#038;p=3552</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5K FUN RUN &#8211; 10/06/2013</title>
		<link>http://www.lasswade-ac.org.uk/club/?p=3542</link>
		<comments>http://www.lasswade-ac.org.uk/club/?p=3542#comments</comments>
		<pubDate>Tue, 11 Jun 2013 22:19:01 +0000</pubDate>
		<dc:creator>kirksm</dc:creator>
				<category><![CDATA[News and Info]]></category>

		<guid isPermaLink="false">http://www.lasswade-ac.org.uk/club/?p=3542</guid>
		<description><![CDATA[We  would like to thank everyone who came along and helped at the fun run on Monday night and also all of the athletes and  parents who supported the event by taking part and raising sponsor money. As always your help and support is greatly appreciated by all at Lasswade AC. John Brash has  added [...]]]></description>
				<content:encoded><![CDATA[<p>We  would like to thank everyone who came along and helped at the fun run on Monday night and also all of the athletes and  parents who supported the event by taking part and raising sponsor money. As always your help and support is greatly appreciated by all at Lasswade AC.</p>
<p>John Brash has  added a post with the finishing positions and times.</p>
<p>Best wishes,</p>
<p>Kirk</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lasswade-ac.org.uk/club/?feed=rss2&#038;p=3542</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Club Championships Entry Form</title>
		<link>http://www.lasswade-ac.org.uk/club/?p=3535</link>
		<comments>http://www.lasswade-ac.org.uk/club/?p=3535#comments</comments>
		<pubDate>Mon, 10 Jun 2013 21:42:00 +0000</pubDate>
		<dc:creator>johnbr</dc:creator>
				<category><![CDATA[Club Championships]]></category>
		<category><![CDATA[News and Info]]></category>

		<guid isPermaLink="false">http://www.lasswade-ac.org.uk/club/?p=3535</guid>
		<description><![CDATA[LAC CLUB CHAMPS ENTRY FORM 2013(1) Hi Everyone, It is that time again when we think about the club Championships, Click the like above to to download and print off a entry form, Don&#8217;t leave it to late remember if you are going to be on holiday when then entries close get your form in [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.lasswade-ac.org.uk/club/wp-content/uploads/2013/06/LAC-CLUB-CHAMPS-ENTRY-FORM-20121.doc">LAC CLUB CHAMPS ENTRY FORM 2013(1)</a></p>
<p>Hi Everyone, It is that time again when we think about the club Championships, Click the like above to to download and print off a</p>
<p>entry form, Don&#8217;t leave it to late remember if you are going to be on holiday when then entries close get your form in now.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lasswade-ac.org.uk/club/?feed=rss2&#038;p=3535</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scottish Schools&#8217; Athletics Championships</title>
		<link>http://www.lasswade-ac.org.uk/club/?p=3523</link>
		<comments>http://www.lasswade-ac.org.uk/club/?p=3523#comments</comments>
		<pubDate>Sun, 09 Jun 2013 11:39:39 +0000</pubDate>
		<dc:creator>gordonro</dc:creator>
				<category><![CDATA[News and Info]]></category>
		<category><![CDATA[Track and Field]]></category>

		<guid isPermaLink="false">http://www.lasswade-ac.org.uk/club/?p=3523</guid>
		<description><![CDATA[A number of club athletes were representing their schools at the SSAA Championships on Friday and Saturday at Grangemouth Stadium. Some of the medal winners are listed below, if anybody has any info about any more winners please let me know ASAP so that I can add them to the list. Girls Group A Rachel Robertson [...]]]></description>
				<content:encoded><![CDATA[<p>A number of club athletes were representing their schools at the SSAA Championships on Friday and Saturday at Grangemouth Stadium.</p>
<p>Some of the medal winners are listed below, if anybody has any info about any more winners please let me know ASAP so that I can add them to the list.</p>
<p><strong>Girls Group A</strong></p>
<p><strong>Rachel Robertson</strong> &#8211; Long Jump &#8211; Gold, 200m &#8211; Silver, Triple Jump &#8211; Silver.</p>
<p><strong>Erin Feeley</strong> &#8211; Discus &#8211; Gold.</p>
<p><strong>Ellen Kristoffersen</strong> &#8211; Long Jump &#8211; Silver, High Jump &#8211; Silver</p>
<p><strong>Boys Group A</strong></p>
<p><strong>Jordan Charters</strong> &#8211; Long Jump &#8211; Bronze</p>
<p><strong>Boys Group C</strong></p>
<p><strong>Henry Clarkson</strong> &#8211; Triple Jump &#8211; Gold, Long Jump &#8211; Bronze.<a href="http://www.lasswade-ac.org.uk/club/?attachment_id=3527" rel="attachment wp-att-3527" class="broken_link"><img class="aligncenter size-medium wp-image-3527" alt="Long Jump" src="http://www.lasswade-ac.org.uk/club/wp-content/uploads/2013/06/Long-Jump-300x216.jpg" width="300" height="216" /></a> <a href="http://www.lasswade-ac.org.uk/club/?attachment_id=3528" rel="attachment wp-att-3528" class="broken_link"><img class="aligncenter size-medium wp-image-3528" alt="Triple HC" src="http://www.lasswade-ac.org.uk/club/wp-content/uploads/2013/06/Triple-HC-300x240.jpg" width="300" height="240" /></a> <a href="http://www.lasswade-ac.org.uk/club/?attachment_id=3529" rel="attachment wp-att-3529" class="broken_link"><img class="aligncenter size-medium wp-image-3529" alt="Erin Disc" src="http://www.lasswade-ac.org.uk/club/wp-content/uploads/2013/06/Erin-Disc-300x198.jpg" width="300" height="198" /></a> <a href="http://www.lasswade-ac.org.uk/club/?attachment_id=3530" rel="attachment wp-att-3530" class="broken_link"><img class="aligncenter size-medium wp-image-3530" alt="200 RRR" src="http://www.lasswade-ac.org.uk/club/wp-content/uploads/2013/06/200-RRR-253x300.jpg" width="253" height="300" /></a> <a href="http://www.lasswade-ac.org.uk/club/?attachment_id=3531" rel="attachment wp-att-3531" class="broken_link"><img class="aligncenter size-medium wp-image-3531" alt="High Jump" src="http://www.lasswade-ac.org.uk/club/wp-content/uploads/2013/06/High-Jump-300x283.jpg" width="300" height="283" /></a> <a href="http://www.lasswade-ac.org.uk/club/?attachment_id=3532" rel="attachment wp-att-3532" class="broken_link"><img class="aligncenter size-medium wp-image-3532" alt="Triple RRR" src="http://www.lasswade-ac.org.uk/club/wp-content/uploads/2013/06/Triple-RRR-271x300.jpg" width="271" height="300" /></a></p>
<p>Well done to the above medal winners, and to all the other club athletes who competed over the two days.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lasswade-ac.org.uk/club/?feed=rss2&#038;p=3523</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LAC Coaching Conference DVD</title>
		<link>http://www.lasswade-ac.org.uk/club/?p=3520</link>
		<comments>http://www.lasswade-ac.org.uk/club/?p=3520#comments</comments>
		<pubDate>Sun, 09 Jun 2013 06:56:41 +0000</pubDate>
		<dc:creator>gordonro</dc:creator>
				<category><![CDATA[News and Info]]></category>

		<guid isPermaLink="false">http://www.lasswade-ac.org.uk/club/?p=3520</guid>
		<description><![CDATA[The coaching sessions delivered by Sandy Robertson and Tom Hanlon at the recent coaching conference are now available on DVD at the bargain price of £1. Any coaches, athletes, parents or insomniacs who would like a copy can buy one from me at training on Monday nights. Gordon]]></description>
				<content:encoded><![CDATA[<p>The coaching sessions delivered by Sandy Robertson and Tom Hanlon at the recent coaching conference are now available on DVD at the bargain price of £1. Any coaches, athletes, parents or insomniacs who would like a copy can buy one from me at training on Monday nights.</p>
<p>Gordon</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lasswade-ac.org.uk/club/?feed=rss2&#038;p=3520</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monday 10 June 2013 5K Sponsored Fun Run/Jog/Walk</title>
		<link>http://www.lasswade-ac.org.uk/club/?p=3515</link>
		<comments>http://www.lasswade-ac.org.uk/club/?p=3515#comments</comments>
		<pubDate>Sat, 08 Jun 2013 21:20:16 +0000</pubDate>
		<dc:creator>kirksm</dc:creator>
				<category><![CDATA[News and Info]]></category>

		<guid isPermaLink="false">http://www.lasswade-ac.org.uk/club/?p=3515</guid>
		<description><![CDATA[This is a reminder that we are holding the club sponsored 5K run this Monday 10 June 2013. There will not be any specific training as all the coaches will be involved in helping with the 5K. The 5K is run around Dalkeith Campus playing fields and grounds and is flat. It is open to [...]]]></description>
				<content:encoded><![CDATA[<p>This is a reminder that we are holding the club sponsored 5K run this Monday 10 June 2013. There will not be any specific training as all the coaches will be involved in helping with the 5K.</p>
<p>The 5K is run around Dalkeith Campus playing fields and grounds and is flat. It is open to parents and children.</p>
<p>Please remember to bring your sponsor forms along on Monday.</p>
<p>Normal start time &#8211; 7-00pm.</p>
<p>Look forward to seeing you all on Monday.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lasswade-ac.org.uk/club/?feed=rss2&#038;p=3515</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scottish Schools&#8217; Pentathlon</title>
		<link>http://www.lasswade-ac.org.uk/club/?p=3511</link>
		<comments>http://www.lasswade-ac.org.uk/club/?p=3511#comments</comments>
		<pubDate>Fri, 07 Jun 2013 16:44:18 +0000</pubDate>
		<dc:creator>gordonro</dc:creator>
				<category><![CDATA[Track and Field]]></category>

		<guid isPermaLink="false">http://www.lasswade-ac.org.uk/club/?p=3511</guid>
		<description><![CDATA[Kirsty Robertson recently took part in the SSAA Pentathlon event at Grangemouth Stadium, finishing 10th in the U15 Girls&#8217; age group. Kirsty scored 2028 points, her individual results are below: Long Jump &#8211; 4.05m High Jump &#8211; 1.36m Hurdles &#8211; 15.21s Shot Putt &#8211; 7.24m 800m &#8211; 2:45.31 Well done Kirsty.]]></description>
				<content:encoded><![CDATA[<p>Kirsty Robertson recently took part in the SSAA Pentathlon event at Grangemouth Stadium, finishing 10th in the U15 Girls&#8217; age group.</p>
<p>Kirsty scored 2028 points, her individual results are below:</p>
<p>Long Jump &#8211; 4.05m</p>
<p>High Jump &#8211; 1.36m</p>
<p>Hurdles &#8211; 15.21s</p>
<p>Shot Putt &#8211; 7.24m</p>
<p>800m &#8211; 2:45.31</p>
<p>Well done Kirsty.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lasswade-ac.org.uk/club/?feed=rss2&#038;p=3511</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Midlothian Secondary Schools&#8217; Athletics Championships</title>
		<link>http://www.lasswade-ac.org.uk/club/?p=3506</link>
		<comments>http://www.lasswade-ac.org.uk/club/?p=3506#comments</comments>
		<pubDate>Thu, 30 May 2013 12:17:34 +0000</pubDate>
		<dc:creator>gordonro</dc:creator>
				<category><![CDATA[Track and Field]]></category>

		<guid isPermaLink="false">http://www.lasswade-ac.org.uk/club/?p=3506</guid>
		<description><![CDATA[A number of the club&#8217;s athletes were in action for their schools on Tuesday at the Midlothian Secondary Schools&#8217; Athletics Championships at Dalkeith School Campus. Thanks to Dave McConnell we have a copy of the results below, with some of the Lasswade AC athletes results highlighted in blue. Click here for results: Midlothian Secondary School Athletics Champs &#160;]]></description>
				<content:encoded><![CDATA[<p>A number of the club&#8217;s athletes were in action for their schools on Tuesday at the Midlothian Secondary Schools&#8217; Athletics Championships at Dalkeith School Campus.</p>
<p>Thanks to Dave McConnell we have a copy of the results below, with some of the Lasswade AC athletes results highlighted in blue.</p>
<p><strong>Click here for results:</strong> <a href="http://www.lasswade-ac.org.uk/club/?attachment_id=3507" rel="attachment wp-att-3507" class="broken_link">Midlothian Secondary School Athletics Champs</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lasswade-ac.org.uk/club/?feed=rss2&#038;p=3506</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coaching &amp; Planning Conference</title>
		<link>http://www.lasswade-ac.org.uk/club/?p=3503</link>
		<comments>http://www.lasswade-ac.org.uk/club/?p=3503#comments</comments>
		<pubDate>Tue, 28 May 2013 11:37:07 +0000</pubDate>
		<dc:creator>gordonro</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.lasswade-ac.org.uk/club/?p=3503</guid>
		<description><![CDATA[Could anyone who attended the recent conference and still has their name badge please return it to me so that they can be used for future meetings. Thanks Gordon]]></description>
				<content:encoded><![CDATA[<p>Could anyone who attended the recent conference and still has their name badge please return it to me so that they can be used for future meetings.</p>
<p>Thanks</p>
<p>Gordon</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lasswade-ac.org.uk/club/?feed=rss2&#038;p=3503</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
