Well done to all Lasswade athletes who competed in last weekends National Cross Country Championships in Falkirk.
Particular mention goes to Ross Matheson who won the U17 boys race – Congratulations Ross !!
| Name | Position | Time |
| Jamie Cousin (U13 Boys) | 48 | 14:29 |
| Kyle Mackenzie (U13 Boys) | 75 | 15:21 |
| Ross McEwan (U13 Boys) | 110 | 17:08 |
| Euan Bathgate (U15 Boys) | 67 | 15:50 |
| Amy Frankland (U15 Girls) | 31 | 17:32 |
| Fiona Matheson (U15 Girls) | 57 | 18:26 |
| Ross Matheson (U17 Boys) | 1 | 22:32 |
| Niall Sheehan (Sen Men) | 22 | 40:24 |
| Barney Phillips (Sen Men) | 74 | 43:53 |
| Andrew Matheson (Sen Men) | 108 | 45:34 |
| Richard Connor (Sen Men) | 165 | 47:26 |
| Alan McFadden (Sen Men) | 368 | 56:10 |
For full results click on the attached link:
http://www.scottishathletics.org.uk/index.php?p=80&itemType=fixtures&itemId=11645


